Markets Served: Factory Automation, Forestry, Materials Handling, Metals & Printing & Die Cutting
| MODEL | A | B | C | D | E | F | MINIMUM ROTOR WIDTH |
|---|---|---|---|---|---|---|---|
| 9001 | 4.25 | 5.37 | 6.50 | 1.750 | .750 | .750 | .5” |
| 9002 | 7.25 | 8.5 | 9.67 | 2.750 | 1.500 | 1.500 | 1” |
| 9003 | 10.25 | 12.87 | 12.5 | 3.375 | 2.000 | 2.000 | 1.5” |
| Hydraulic Actuated Caliper Brake | Friction Lining: High Temperature, Non Asbestos | ||
| Medium Specification: Light Hydraulic Oil | |||
| Actuation Method: Hydraulic | |||
| Design: Open | Piston Construction: Stee | ||
| Housing Construction: Cast Ductile Iron | Surface Finish: Enamel Paint | ||
| Maximum Hydraulic Pressure: 2,000 PSI | Torque: T = Braking Radius X Force IN LBS | ||
| Model Number: | 9001 | 9002 | 9003 |
| Static Brake Force @ 2000 PSI: | 5000 lbs. | 15000 lbs. | 35000 lbs. |
| Corresponding Rotors: | 16”, 24” Diameter .500” Thick | 16”, 30, 24” Diameter 1.000” Thick | 36”, 42” Diameter 1.500” Thick |
| Medium Volume: | .75 IN^3 | 2.5 IN^3 | 7 IN^3 |
| Friction Lining Area: | 22 IN^2 | 62 IN^2 | 140 IN^2 |
| Wearable Lining Volume: | 4 IN^3 | 15 IN^3 | 40 IN^3 |
| Port Size: | SAE AS5202-4 | SAE AS5202-6 | SAE AS5202-8 |
| Weight: | 25 lbs | 95 lbs | 260 lbs |
Dimensions shown are for general information only.
Certified prints will be furnished upon request for design and installation purposes.