Markets Served: Factory Automation, Forestry, Materials Handling, Metals & Printing & Die Cutting
| MODEL | 7603 |
|---|---|
| A | 4.84” |
| B | 14.61” |
| C | 4.31" |
| D | 6.75” |
| E | 5.00” |
| F | 2.054” |
| G | 5.500” |
| H | 3.750” |
| I | 20” |
| J | 8” |
| SPRING APPLIED / AIR RELEASE 7603 |
|---|
| Weight: 135 Lbs |
| Mounting: Pedestal Mount |
| Description: Double Spring Applied / Air Release |
| Actuation Method: Spring |
| Minimum Release Pressure: 80 PSI |
| Piston: Single Acting Spring Applied/ Air Release |
| Corresponding Rotors: 6690 (40” Diameter) | |
|---|---|
| Friction Lining Area: 92 IN^2 | Wearable Lining Volume: 23 IN^3 |
| Design: Open | Medium Volume: 45 IN^3 |
| Housing Construction: Steel | Static Brake Force: New Lining 9400 lbs Worn Lining 7200 lbs |
| Piston/Cylinder Construction: Stainless Steel | Dynamic Brake Force: New Lining 6800 lbs Worn Lining 5200 lbs |
| Port Size: 1/4” NPT (2 places) | Static Torque using 40” Rotor New Lining: 167,000 IN LBS |
| Friction Lining: High Temperature Non-Asbestos | Surface Finish: Paint |
Dimensions shown are for general information only.
Certified prints will be furnished upon request for design and installation purposes.