Markets Served: Factory Automation, Forestry, Materials Handling, Metals & Printing & Die Cutting
| Model | 7501 |
|---|---|
| A | 7.07” |
| B | 13.50” |
| C | 7.00" |
| D | 8.75” |
| E | 6.00” |
| F | 2.040” |
| G | 3.750” |
| H | 4.750” |
| I | 10.60” |
| J | 20.85” |
| K | 14.00” |
| SPRING APPLIED / AIR RELEASE 7501 |
|---|
| Weight: 85 Lbs |
| Mounting: Pedestal Mount |
| Description: Single Spring Applied / Air Release |
| Actuation Method: Spring |
| Minimum Release Pressure: 80 PSI |
| Piston: Single Acting Spring Applied/ Air Release |
| 40” Diameter Rotors | |
|---|---|
| Friction Lining Area: 56 IN^2 | Wearable Lining Volume: 14 IN^3 |
| Design: Open | Medium Volume: 22.5 IN^3 |
| Housing Construction: Steel | Static Brake Force: New Lining 4700 lbs Worn Lining 3600 lbs |
| Piston/Cylinder Construction: Stainless Steel | Dynamic Brake Force: New Lining 3400 lbs. Worn Lining 2600 lbs. |
| Port Size: 1/4” NPT | Static Torque using 40” Rotor Full Lining: 83,000 in/lbs. |
| Friction Lining: High Temperature Non-Asbestos | Surface Finish: Paint |
Dimensions shown are for general information only.
Certified prints will be furnished upon request for design and installation purposes.